FIFA Africa but You are At Work Now What ?
Jun 17, 2010 Miscellany
Well, everyone has a different schedule. Soccer is taken like a high school game over here in the United States. Only a few channels broadcast FIFA games here. Even for the folks of under-developed countries, soccer is available (all matches) on a local channel without burning a hole in their wallet.
Watching a soccer match in the U.S. is like adding another bill either on your cable or if online, then on your credit card. Even so, will you be able to watch the match or just get a text message saying, GOOOOOOOOOOOOOL would be enough ?
I picked these resources and thought this is exactly what you might need if your schedule is like mine (unable to watch most of the games)
If you have iphone, lukcy you! You can get live scores and may be sneak into some sites and watch the fifa live (still sneaking into such sites is illegal and i doubt the data coverage will blow your wallet. AT&T says unlimited but there is a limit on data (2GB per month) so check your usage if you are watching/listening heavy content such as videos and audios from the web.
It’s all about money, so these guys were able to bid and now it’s upto you to find out which game is where ? Puzzling ha ? Here is a list I found.
| Date | Time | Network | Match | Group | Site | Match |
|---|---|---|---|---|---|---|
| Fri 6/11 | 9:30 a.m. | ESPN/ESPN360.com | South Africa vs. Mexico | A | Johannesburg | 1 |
| Fri 6/11 | 2 p.m. | ESPN/ESPN360.com | Uruguay vs. France | A | Cape Town | 2 |
| Sat 6/12 | 7 a.m. | ESPN/ESPN360.com | Korea Republic vs. Greece | B | Port Elizabeth | 3 |
| Sat 6/12 | 9:30 a.m. | ESPN/ESPN360.com | Argentina vs. Nigeria | B | Johannesburg | 4 |
| Sat 6/12 | 2 p.m. | ABC | England vs. USA | C | Rustenburg | 5 |
| Sun 6/13 | 7 a.m. | ESPN/ESPN360.com | Algeria vs. Slovenia | C | Polokwane | 6 |
| Sun 6/13 | 9:30 a.m. | ESPN/ESPN360.com | Serbia vs. Ghana | D | Pretoria | 7 |
| Sun 6/13 | 2 p.m. | ABC | Germany vs. Australia | D | Durban | 8 |
| Mon 6/14 | 7 a.m. | ESPN/ESPN360.com | Netherlands vs. Denmark | E | Johannesburg | 9 |
| Mon 6/14 | 9:30 a.m. | ESPN/ESPN360.com | Japan vs. Cameroon | E | Bloemfontein | 10 |
| Mon 6/14 | 2 p.m. | ESPN/ESPN360.com | Italy vs. Paraguay | F | Cape Town | 11 |
| Tue 6/15 | 7 a.m. | ESPN/ESPN360.com | New Zealand vs. Slovakia | F | Rustenburg | 12 |
| Tue 6/15 | 9:30 a.m. | ESPN/ESPN360.com | Ivory Coast vs. Portugal | G | Port Elizabeth | 13 |
| Tue 6/15 | 2 p.m. | ESPN/ESPN360.com | Brazil vs. Korea DPR | G | Johannesburg | 14 |
| Wed 6/16 | 7 a.m. | ESPN/ESPN360.com | Honduras vs. Chile | H | Nelspruit | 15 |
| Wed 6/16 | 9:30 a.m. | ESPN/ESPN360.com | Spain vs. Switzerland | H | Durban | 16 |
| Wed 6/16 | 2 p.m. | ESPN/ESPN360.com | South Africa vs. Uruguay | A | Pretoria | 17 |
| Thu 6/17 | 7 a.m. | ESPN/ESPN360.com | Argentina vs. Korea Rep. | B | Johannesburg | 18 |
| Thu 6/17 | 9:30 a.m. | ESPN/ESPN360.com | Greece vs. Nigeria | B | Bloemfontein | 19 |
| Thu 6/17 | 2 p.m. | ESPN2/ESPN360.com | France vs. Mexico | A | Polokwane | 20 |
| Fri 6/18 | 7 a.m. | ESPN/ESPN360.com | Germany vs. Serbia | D | Port Elizabeth | 21 |
| Fri 6/18 | 9:30 a.m. | ESPN/ESPN360.com | Slovenia vs. USA | C | Johannesburg | 22 |
| Fri 6/18 | 2 p.m. | ESPN2/ESPN360.com | England vs. Algeria | C | Cape Town | 23 |
| Sat 6/19 | 7 a.m. | ESPN/ESPN360.com | Netherlands vs. Japan | E | Durban | 24 |
| Sat 6/19 | 9:30 a.m. | ESPN/ESPN360.com | Ghana vs. Australia | D | Rustenburg | 25 |
| Sat 6/19 | 2 p.m. | ABC | Cameroon vs. Denmark | E | Pretoria | 26 |
| Sun 6/20 | 7 a.m. | ESPN/ESPN360.com | Slovakia vs. Paraguay | F | Bloemfontein | 27 |
| Sun 6/20 | 9:30 a.m. | ESPN/ESPN360.com | Italy vs. New Zealand | F | Nelspruit | 28 |
| Sun 6/20 | 2 p.m. | ABC | Brazil vs. Ivory Coast | G | Johannesburg | 29 |
| Mon 6/21 | 7 a.m. | ESPN/ESPN360.com | Portugal vs. Korea DPR | G | Cape Town | 30 |
| Mon 6/21 | 9:30 a.m. | ESPN/ESPN360.com | Chile vs. Switzerland | H | Port Elizabeth | 31 |
| Mon 6/21 | 2 p.m. | ESPN/ESPN360.com | Spain vs. Honduras | H | Johannesburg | 32 |
| Tue 6/22 | 9:30 a.m. | ESPN/ESPN360.com | Mexico vs. Uruguay | A | Rustenburg | 33 |
| Tue 6/22 | 9:30 a.m. | ESPN2/ESPN360.com | France vs. South Africa | A | Bloemfontein | 34 |
| Tue 6/22 | 2 p.m. | ESPN2/ESPN360.com | Nigeria vs. Korea Republic | B | Durban | 35 |
| Tue 6/22 | 2 p.m. | ESPN/ESPN360.com | Greece vs. Argentina | B | Polokwane | 36 |
| Wed 6/23 | 9:30 a.m. | ESPN2/ESPN360.com | Slovenia vs. England | C | Port Elizabeth | 37 |
| Wed 6/23 | 9:30 a.m. | ESPN/ESPN360.com | USA vs. Algeria | C | Pretoria | 38 |
| Wed 6/23 | 2 p.m. | ESPN/ESPN360.com | Ghana vs. Germany | D | Johannesburg | 39 |
| Wed 6/23 | 2 p.m. | ESPN2/ESPN360.com | Australia vs. Serbia | D | Nelspruit | 40 |
| Thu 6/24 | 9:30 a.m. | ESPN/ESPN360.com | Slovakia vs. Italy | E | Johannesburg | 41 |
| Thu 6/24 | 9:30 a.m. | ESPN2/ESPN360.com | Paraguay vs. New Zealand | E | Polokwane | 42 |
| Thu 6/24 | 2 p.m. | ESPN/ESPN360.com | Denmark vs. Japan | F | Rustenburg | 43 |
| Thu 6/24 | 2 p.m. | ESPN2/ESPN360.com | Cameroon vs. Netherlands | F | Cape Town | 44 |
| Fri 6/25 | 9:30 a.m. | ESPN/ESPN360.com | Portugal vs. Brazil | G | Durban | 45 |
| Fri 6/25 | 9:30 a.m. | ESPN2/ESPN360.com | Ivory Coast vs. Korea DPR | G | Nelspruit | 46 |
| Fri 6/25 | 2 p.m. | ESPN/ESPN360.com | Chile vs. Spain | H | Pretoria | 47 |
| Fri 6/25 | 2 p.m. | ESPN2/ESPN360.com | Switzerland vs. Honduras | H | Bloemfontein | 48 |
| Sat 6/26 | 9:30 a.m. | ESPN/ESPN360.com | 1st A vs. 2nd B | Port Elizabeth | 49 | |
| Sat 6/26 | 2 p.m. | ABC | 1st C vs. 2nd D | Rustenburg | 50 | |
| Sun 6/27 | 9:30 a.m. | ESPN/ESPN360.com | 1st D vs. 2nd C | Bloemfontein | 51 | |
| Sun 6/27 | 2 p.m. | ABC | 1st B vs. 2nd A | Johannesburg | 52 | |
| Mon 6/28 | 9:30 a.m. | ESPN/ESPN360.com | 1st E vs. 2nd F | Durban | 53 | |
| Mon 6/28 | 2 p.m. | ESPN/ESPN360.com | 1st G vs. 2nd H | Johannesburg | 54 | |
| Tue 6/29 | 9:30 a.m. | ESPN/ESPN360.com | 1st F vs. 2nd E | Pretoria | 55 | |
| Tue 6/29 | 2 p.m. | ESPN/ESPN360.com | 1st H vs. 2nd G | Cape Town | 56 | |
| Fri 7/2 | 9:30 a.m. | ESPN/ESPN360.com | Winners 53 vs. 54 | Port Elizabeth | 57 | |
| Fri 7/2 | 2 p.m. | ESPN/ESPN360.com | Winners 49 vs. 50 | Johannesburg | 58 | |
| Sat 7/3 | 9:30 a.m. | ABC | Winners 52 vs. 51 | Cape Town | 59 | |
| Sat 7/3 | 2 p.m. | ABC | Winners 55 vs. 56 | Johannesburg | 60 | |
| Tue 7/6 | 2 p.m. | ESPN/ESPN360.com | Winners 57 vs. 59 | Cape Town | 61 | |
| Wed 7/7 | 2 p.m. | ESPN/ESPN360.com | Winners 58 vs. 60 | Durban | 62 | |
| Sat 7/10 | 2 p.m. | ABC | Losers: 61 vs. 62 | Port Elizabeth | 63 | |
| Sun 7/11 | 1:30 p.m. | ABC | Winners: 61 vs. 62 | Johannesburg | 64 |
- ABC
- ESPN
- ESPN2
And of course the 3d bla bla on ESPN3D or something like that but I don’t know how many of U.S. are really going to watch it when they can’t even show up the support for their team. Game has started. I have yet to see an American with a U.S. Team Gear ? What’s up with you all ? Amidst worldcup, there are tons of other local games including the starting of PGA Tour. OMG! My brain can’t handle it.
Why do americans need a sport where you have to have lots of scores ? Any idea on this ? The reason why soccer is never popular in the states is because students love them and as they grow-up, they are influenced by other games that perhaps gives the players higher salary ? Now that’s my point of view.
To get to anywhere near the final for U.S., It has to start from ground zero. Suspend the so called Superbowl for one year, and put “Major Leage Soccer” in it’s place. and Let us see what happens. Perhaps things will change. If a game is all about money and advertising, there are lots of time slots for Soccer too. Pre-show, Halftime, Post-show. And if you still are hungry for Ads, your soccer could be different than the rest of the world. Ok. Bring the 100M to 50M and get lots of goals if that’s whats stopping you from supporting your own team.
I know I get carried away so easily. Back to the point.
- send a text message like this :
- WORLDCUP to 698698 (to get goal result.)
- Iphone users can goto http://www.livescore.com/soccer/iphone/
- No live soccer, but news and craps from http://www.itv.com/sport/football/fifaworldcup/mobile/
- youtube ? well, you aren’t allowed to any copyrighted materials there. so the only thing that might stay for a while for you to see would be goal or highlights. But still you won’t be watching any live coverage.
So there goes. Working and Keeping up with FIFA 2010 Africa. Is so easy. Right ? Why goto yahooooooooo when fifa has done it better than ever before. For everything, goto fifa.com . There are still lot of things undone on FIFA too, why the heck you can’t sort the schedule by clicking on the title ? Oh well, it’s just the round of 32 who cares ? So, here is one for you. Day by day,
I like dreams just as you do. A dream; a lot of so called underdogs will stay, those who called themselves hero in FIFA will go back home. I think, this year, FIFA belongs to a team that has worked harder, plays the sport like it should be (TEAM PLAY). Which one will it be?
TTYL
June 18th, 2010 at 12:18 pm
Life is an Experience – LIAE Blog…
I found your entry interesting do I’ve added a Trackback to it on my weblog
…